Boxscore

Fri, May 11 2012 9:00 PM

FINAL
90
88
1234 TOTAL
25  17  24 24  90
16 22 28 22  88
Memphis Grizzlies
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Rudy Gay * F 38 5-14 0-1 3-3 9 0 6 6 3 2 1 2 1 0 13
Zach Randolph * F 38 8-17 0-1 2-6 6 6 10 16 1 4 1 2 3 4 18
Marc Gasol * C 40 9-16 0-0 5-5 2 4 5 9 3 3 1 3 1 0 23
Tony Allen * G 30 2-7 0-1 4-8 12 0 2 2 1 3 2 3 2 2 8
Mike Conley * G 41 4-9 3-5 2-4 4 2 2 4 9 3 0 4 0 0 13
O.J. Mayo 18 2-3 0-0 0-0 -10 0 1 1 2 2 0 2 0 0 4
Marreese Speights 11 3-5 0-0 0-0 -7 1 3 4 0 3 0 2 1 0 6
Quincy Pondexter 15 1-2 0-0 1-1 -9 0 2 2 1 3 0 2 0 0 3
Dante Cunningham 3 0-1 0-0 0-0 0 1 0 1 0 0 0 0 0 0 0
Gilbert Arenas 3 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 0 0
Hamed Haddadi 3 1-1 0-0 0-0 3 1 2 3 0 0 0 0 1 0 2
Lester Hudson dnp  -  coach's decision
Josh Selby dnp  -  coach's decision
TOTAL   240 35-77 3-10 17-27   15 33 48 20 8 5 22 9 6 90
      45.5 30.0 63.0 TEAM REBS 18 TOTAL TO 22
Los Angeles Clippers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Caron Butler * F 32 4-9 2-4 0-0 -2 0 1 1 0 3 0 0 0 1 10
Blake Griffin * F 33 6-11 0-0 5-6 -2 1 4 5 6 3 3 1 0 1 17
DeAndre Jordan C 18 2-4 0-0 3-6 -7 2 2 4 0 0 1 0 1 0 7
Randy Foye * G 26 4-13 1-4 0-0 -6 1 0 1 2 1 1 1 0 0 9
Chris Paul G 35 4-9 1-3 2-4 -5 0 5 5 7 6 3 3 0 0 11
Mo Williams 11 1-7 0-2 0-0 2 0 0 0 0 0 1 0 0 2 2
Kenyon Martin * 21 5-6 0-0 0-0 0 1 1 2 0 3 0 0 2 1 10
Eric Bledsoe * 24 6-12 0-0 2-3 4 2 2 4 6 2 1 1 0 2 14
Reggie Evans 24 1-4 0-0 4-6 6 3 7 10 0 5 1 1 3 2 6
Nick Young 16 1-4 0-2 0-0 0 0 0 0 0 1 2 0 0 0 2
Ryan Gomes dnp  -  coach's decision
Bobby Simmons dnp  -  coach's decision
Trey Thompkins dnp  -  coach's decision
TOTAL   240 34-79 4-15 16-25   10 22 32 21 9 13 7 6 9 88
      43.0 26.7 64.0 TEAM REBS 8 TOTAL TO 7
Technical Fouls
Home 1
Away 0
Scoring
Lead Changes 9
Ties 6
Arena Stats
Arena Staples Center  Los Angeles,  CA
Officials Dan Crawford , Marc Davis , Jason Phillips
Attendance 19060
Duration 162:33.9
GAME STATS
MEM
LAC
  • 45.5%
  • 43.0%
FG%
  • 30.0%
  • 26.7%
3P%
  • 63.0%
  • 64.0%
FT%
  • MEM
    LAC
  • Total Rebounds
    48
    32
  • Offensive Rebounds
    15
    10
  • TO
    22
    7
  • Fast Break Pts
    19
    13
  • Biggest Lead
    9
    8
  • Points in the Paint
    46
    40
PLAYER STATS
Series Matchup

* = On the court