Boxscore

Thu, Apr 26 2012 8:00 PM

FINAL
74
87
1234 TOTAL
18  24  19 13  74
21 39 18  87
Milwaukee Bucks
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tobias Harris * F 36 7-13 0-1 2-2 -7 1 8 9 3 3 0 5 0 2 16
Jon Leuer * F 30 7-11 1-1 0-2 -10 3 5 8 0 3 0 0 1 0 15
Ekpe Udoh C 23 2-9 0-0 4-4 -7 3 3 6 3 1 2 2 0 1 8
Shaun Livingston * G 31 1-6 0-0 0-2 0 1 5 6 3 0 1 4 0 2 2
Brandon Jennings G 25 5-14 0-3 2-3 -22 0 3 3 2 1 2 4 0 1 12
Larry Sanders 24 1-6 0-0 0-0 -7 0 2 2 0 2 3 1 3 0 2
Mike Dunleavy 25 3-9 0-2 4-4 -15 1 2 3 0 1 1 1 0 1 10
Beno Udrih * 30 2-7 1-2 2-4 0 1 4 5 6 0 2 5 0 0 7
Jon Brockman * 16 1-3 0-0 0-2 3 1 6 7 0 3 0 1 0 0 2
Carlos Delfino nwt  -  Right Groin Injury
Monta Ellis nwt  -  Right Hand Injury
Drew Gooden dnp  -  coach's decision
Ersan Ilyasova dnp  -  coach's decision
TOTAL   240 29-78 2-9 14-23   11 38 49 17 0 11 23 4 7 74
      37.2 22.2 60.9 TEAM REBS 9 TOTAL TO 23
Boston Celtics
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Paul Pierce F 7 5-7 2-2 0-0 8 0 0 0 0 0 0 0 0 0 12
Brandon Bass F 24 2-8 0-0 1-2 1 1 8 9 0 2 0 0 1 1 5
Kevin Garnett C 11 1-6 0-0 2-2 10 0 2 2 3 1 1 0 0 0 4
Avery Bradley G 25 6-14 1-6 1-2 10 0 1 1 1 1 1 2 0 1 14
Rajon Rondo G 25 0-1 0-1 0-0 6 0 2 2 15 0 4 1 0 0 0
Mickael Pietrus 20 4-10 1-6 0-0 -5 0 2 2 0 2 1 2 0 0 9
Ryan Hollins C 23 4-6 0-0 1-1 6 1 4 5 0 4 0 0 4 0 9
Keyon Dooling 11 2-4 2-2 0-0 1 0 0 0 0 1 1 0 0 0 6
Sasha Pavlovic * G 17 3-9 0-3 0-0 5 0 3 3 1 2 1 2 1 0 6
ETwaun Moore * 25 3-10 2-4 0-0 12 0 4 4 5 3 3 6 0 1 8
Marquis Daniels * 16 2-4 0-0 0-0 5 0 1 1 1 0 1 0 0 0 4
Sean Williams * 19 1-1 0-0 4-4 5 2 5 7 1 2 1 1 1 0 6
JaJuan Johnson * 17 2-7 0-0 0-0 1 2 6 8 0 0 0 1 0 1 4
TOTAL   240 35-87 8-24 9-11   6 38 44 27 4 14 15 7 4 87
      40.2 33.3 81.8 TEAM REBS 10 TOTAL TO 15
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 0
Ties 0
Arena Stats
Arena TD Garden  Boston,  MA
Officials Scott Foster , Matt Boland , James Williams
Attendance 18624
Duration 113:37.7
GAME STATS
MIL
BOS
  • 37.2%
  • 40.2%
FG%
  • 22.2%
  • 33.3%
3P%
  • 60.9%
  • 81.8%
FT%
  • MIL
    BOS
  • Total Rebounds
    49
    44
  • Offensive Rebounds
    11
    6
  • TO
    23
    15
  • Fast Break Pts
    16
    12
  • Biggest Lead
    0
    21
  • Points in the Paint
    48
    30
PLAYER STATS
Series Matchup

* = On the court