Boxscore

Mon, Apr 23 2012 7:00 PM

FINAL
97
103
1234 TOTAL
26  26  23 22  97
26 28 22 27  103
Detroit Pistons
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tayshaun Prince * F 30 5-11 1-1 3-3 -2 1 2 3 2 1 1 0 0 1 14
Jason Maxiell F 30 4-9 0-0 2-4 8 1 6 7 1 3 2 0 2 0 10
Greg Monroe * C 36 8-15 0-0 2-6 5 7 5 12 0 2 1 5 1 2 18
Rodney Stuckey G 20 0-2 0-2 0-0 -5 0 0 0 2 3 2 2 0 0 0
Brandon Knight * G 35 6-14 3-5 1-2 1 1 3 4 4 3 0 4 0 0 16
Austin Daye 19 4-7 1-2 2-3 -4 0 4 4 1 5 1 1 1 0 11
Ben Gordon * 28 2-8 0-1 3-4 -1 0 3 3 1 2 0 2 2 1 7
Vernon Macklin 14 3-6 0-0 0-0 -11 4 2 6 0 1 0 1 1 0 6
Charlie Villanueva * 18 5-9 3-5 0-0 -14 1 2 3 0 5 1 1 0 0 13
Will Bynum 11 1-2 0-0 0-0 -7 0 0 0 5 1 0 2 2 0 2
Jonas Jerebko dnp  -  coach's decision
Walker Russell dnp  -  coach's decision
Damien Wilkins dnp  -  coach's decision
TOTAL   240 38-83 8-16 13-22   15 27 42 16 26 8 18 9 4 97
      45.8 50.0 59.1 TEAM REBS 9 TOTAL TO 18
Indiana Pacers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Dahntay Jones F 23 2-7 1-4 1-1 -2 0 3 3 2 1 0 2 0 0 6
David West * F 28 9-19 0-0 2-2 6 1 4 5 0 2 2 0 1 1 20
Jeff Pendergraph C 18 5-10 0-0 0-0 7 3 4 7 1 2 0 0 2 0 10
Paul George * G 34 6-15 2-7 13-15 20 1 9 10 4 2 3 1 0 1 27
A.J. Price G 17 1-3 0-1 0-0 9 2 2 4 6 0 0 0 0 0 2
Leandro Barbosa * 29 4-11 1-1 4-5 0 4 5 9 2 4 4 1 0 1 13
Tyler Hansbrough * 28 4-10 0-0 5-5 0 5 3 8 1 3 0 3 0 2 13
Darren Collison * 31 1-8 0-2 2-2 -3 0 3 3 4 3 0 6 0 3 4
Lou Amundson 16 1-5 0-0 0-4 -1 5 0 5 0 2 1 0 1 1 2
Kyrylo Fesenko 6 1-2 0-0 2-2 0 1 1 2 1 1 2 0 0 0 4
Lance Stephenson 10 1-2 0-0 0-2 -6 0 0 0 0 0 1 1 0 0 2
Roy Hibbert dnd  -  rest
George Hill dnd  -  sore left shoulder
TOTAL   240 35-92 4-15 29-38   22 34 56 21 20 13 15 4 9 103
      38.0 26.7 76.3 TEAM REBS 13 TOTAL TO 15
Technical Fouls
Home 0
Away 1
Scoring
Lead Changes 9
Ties 7
Arena Stats
Arena Bankers Life Fieldhouse  Indianapolis,  IN
Officials James Capers , Haywoode Workman , Kane Fitzgerald
Attendance 13584
Duration 140:45.2
GAME STATS
DET
IND
  • 45.8%
  • 38.0%
FG%
  • 50.0%
  • 26.7%
3P%
  • 59.1%
  • 76.3%
FT%
  • DET
    IND
  • Total Rebounds
    42
    56
  • Offensive Rebounds
    15
    22
  • TO
    18
    15
  • Fast Break Pts
    9
    22
  • Biggest Lead
    4
    9
  • Points in the Paint
    42
    50
PLAYER STATS
Series Matchup

* = On the court