Boxscore

Mon, Apr 16 2012 9:00 PM

FINAL
121
123
1234 OT 2OT 3OT TOTAL
18  24  20 27  16 6 10 121
22 21 28 18  16 6 12 123
Dallas Mavericks
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Shawn Marion F 24 2-5 0-1 0-0 -6 0 2 2 1 1 1 1 0 0 4
Dirk Nowitzki * F 53 13-26 2-7 12-12 8 1 8 9 6 4 0 3 0 1 40
Brendan Haywood C 21 0-3 0-0 0-0 -9 0 2 2 1 3 1 1 1 0 0
Delonte West * G 27 5-8 2-2 4-4 -3 0 1 1 0 4 1 1 1 1 16
Jason Kidd G 45 3-8 3-8 1-2 -1 1 4 5 6 4 4 2 0 0 10
Jason Terry * 54 11-25 4-9 1-1 0 0 2 2 3 3 2 3 0 1 27
Vince Carter * 45 5-15 3-7 5-6 -3 1 11 12 4 5 2 1 1 1 18
Ian Mahinmi * 36 3-6 0-0 0-0 2 2 3 5 0 5 2 1 0 1 6
Yi Jianlian 5 0-1 0-0 0-0 -3 2 0 2 0 0 0 1 0 0 0
Brandan Wright 6 0-1 0-0 0-0 4 0 1 1 0 1 0 1 2 0 0
Brian Cardinal 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0 0 0 0
Kelenna Azubuike dnp  -  coach's decision
Dominique Jones dnp  -  coach's decision
TOTAL   315 42-98 14-34 23-25   7 34 41 21 31 13 15 5 5 121
      42.9 41.2 92.0 TEAM REBS 10 TOTAL TO 15
Utah Jazz
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
DeMarre  Carroll * F 45 5-10 1-2 4-4 0 2 2 4 6 5 1 2 0 2 15
Paul Millsap * F 53 5-18 0-1 6-8 -5 4 5 9 6 5 1 4 1 1 16
Al Jefferson C 54 14-25 0-0 0-0 9 5 21 26 1 4 1 1 2 2 28
Gordon Hayward * G 54 6-14 4-6 8-10 5 1 3 4 5 2 1 3 1 0 24
Devin Harris * G 53 8-17 5-12 2-5 -3 0 1 1 7 3 0 3 0 0 23
Alec Burks 12 0-6 0-3 4-4 9 1 1 2 0 2 0 0 0 0 4
Derrick Favors 13 0-0 0-0 2-2 3 1 2 3 1 5 2 2 0 0 2
Jamaal Tinsley * 18 1-2 1-2 2-2 -10 0 2 2 4 0 0 3 1 0 5
Enes Kanter 8 1-1 0-0 1-2 -1 0 2 2 0 1 0 0 0 0 3
Blake Ahearn 5 1-2 1-2 0-0 3 0 0 0 0 1 0 1 0 0 3
Raja Bell dnd  -  Left knee recovery
Jeremy Evans dnp  -  coach's decision
Josh Howard dnd  -  left knee surgery
TOTAL   315 41-95 12-28 29-37   14 39 53 30 28 6 21 5 5 123
      43.2 42.9 78.4 TEAM REBS 16 TOTAL TO 21
Technical Fouls
Home 0
Away 3
Scoring
Lead Changes 8
Ties 11
Arena Stats
Arena EnergySolutions Arena  Salt Lake City,  UT
Officials Tom Washington , Brian Forte , Kane Fitzgerald
Attendance 19363
Duration 196:08.9
GAME STATS
DAL
UTA
  • 42.9%
  • 43.2%
FG%
  • 41.2%
  • 42.9%
3P%
  • 92.0%
  • 78.4%
FT%
  • DAL
    UTA
  • Total Rebounds
    41
    53
  • Offensive Rebounds
    7
    14
  • TO
    15
    21
  • Fast Break Pts
    13
    11
  • Biggest Lead
    4
    11
  • Points in the Paint
    34
    32
PLAYER STATS
Series Matchup

* = On the court