Boxscore

Sun, Feb 12 2012 6:00 PM

FINAL
98
77
1234 TOTAL
26  19  29 24  98
18 27 18 14  77
Washington Wizards
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Chris Singleton * F 28 1-6 0-0 4-4 1 0 5 5 0 3 1 0 0 0 6
Trevor Booker F 30 4-9 0-0 1-2 12 3 4 7 1 3 1 2 2 0 9
JaVale McGee C 35 10-13 0-0 2-3 10 1 10 11 0 4 0 4 2 0 22
Nick Young G 31 8-13 3-6 3-3 20 1 2 3 1 2 2 2 0 0 22
John Wall G 39 3-10 0-1 3-3 28 1 4 5 15 0 2 7 2 1 9
Jan Vesely * 28 4-5 0-0 2-2 24 2 6 8 2 2 2 4 3 0 10
Jordan Crawford * 21 2-12 0-3 0-0 5 0 1 1 4 2 0 0 0 0 4
Shelvin  Mack * 9 2-4 1-1 1-2 -7 0 1 1 0 0 0 1 0 1 6
Maurice Evans 5 0-1 0-0 0-0 -6 0 1 1 0 2 0 1 0 0 0
Rashard Lewis 12 3-5 2-4 2-2 22 0 3 3 0 0 0 0 0 0 10
Kevin Seraphin * 3 0-1 0-0 0-0 -4 0 2 2 0 0 0 0 0 0 0
Andray Blatche nwt  -  strained left calf
Roger Mason Jr. dnp  -  coach's decision
TOTAL   240 37-79 6-15 18-21   8 39 47 23 3 8 21 9 2 98
      46.8 40.0 85.7 TEAM REBS 9 TOTAL TO 21
Detroit Pistons
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tayshaun Prince F 32 5-10 0-1 0-0 -8 3 3 6 2 2 0 0 0 1 10
Jason Maxiell F 20 3-5 0-0 0-0 3 0 4 4 1 2 0 0 0 1 6
Greg Monroe C 33 9-19 0-0 9-9 -15 4 2 6 3 2 1 6 1 3 27
Rodney Stuckey G 31 2-9 0-0 7-8 -10 2 1 3 3 4 3 2 0 2 11
Brandon Knight * G 31 1-9 0-3 0-0 -17 1 0 1 2 2 1 3 0 0 2
Jonas Jerebko 25 3-8 0-2 0-0 -28 0 2 2 0 2 2 3 0 1 6
Ben Gordon 17 2-9 1-4 2-2 -19 0 3 3 0 2 1 1 0 0 7
Walker Russell 11 1-7 0-0 0-0 2 0 2 2 4 1 1 1 0 1 2
Ben Wallace 12 0-1 0-0 0-0 -10 4 3 7 0 0 0 0 0 0 0
Austin Daye * 14 2-9 0-1 0-0 -9 1 4 5 0 1 1 0 1 0 4
Will Bynum * 9 0-2 0-0 0-0 -2 0 1 1 2 0 0 1 0 0 0
Vernon Macklin * 3 0-0 0-0 0-0 4 0 1 1 0 0 0 0 0 0 0
Damien Wilkins * 3 1-1 0-0 0-0 4 0 1 1 0 0 0 0 0 0 2
TOTAL   240 29-89 1-11 18-19   15 27 42 17 3 10 19 2 9 77
      32.6 9.1 94.7 TEAM REBS 8 TOTAL TO 19
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 6
Ties 7
Arena Stats
Arena Palace of Auburn Hills  Detroit,  MI
Officials Ed Malloy , Eric Dalen , Kevin Fehr
Attendance 12654
Duration 134:54.6
GAME STATS
WAS
DET
  • 46.8%
  • 32.6%
FG%
  • 40.0%
  • 9.1%
3P%
  • 85.7%
  • 94.7%
FT%
  • WAS
    DET
  • Total Rebounds
    47
    42
  • Offensive Rebounds
    8
    15
  • TO
    21
    19
  • Fast Break Pts
    22
    13
  • Biggest Lead
    27
    2
  • Points in the Paint
    48
    44
PLAYER STATS
Series Matchup

* = On the court