Boxscore

Sat, Feb 11 2012 8:00 PM

FINAL
103
89
1234 TOTAL
24  31  22 26  103
22 18 19 30  89
San Antonio Spurs
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Richard Jefferson F 19 3-5 1-3 0-0 5 0 2 2 1 1 1 2 0 0 7
Tim Duncan F 24 6-11 0-0 1-2 2 1 9 10 5 2 1 2 2 0 13
DeJuan Blair * C 27 5-9 0-0 1-3 9 3 2 5 2 5 1 2 1 0 11
Danny Green G 21 4-8 2-4 0-0 12 0 2 2 1 0 0 2 0 1 10
Tony Parker G 26 4-11 0-2 4-4 15 0 2 2 5 1 1 1 0 0 12
Manu Ginobili 17 4-7 0-2 0-0 1 0 1 1 4 0 0 1 0 0 8
Matt Bonner 22 2-6 1-4 0-0 6 0 3 3 1 1 0 0 0 0 5
Kawhi Leonard * 27 1-2 1-1 2-2 4 3 5 8 0 1 2 0 1 1 5
Gary Neal 23 8-10 2-4 0-0 11 1 3 4 3 1 0 0 0 0 18
Tiago Splitter * 23 3-5 0-0 4-6 10 2 3 5 1 3 1 3 2 1 10
James Anderson * 9 2-5 0-2 0-0 -1 0 0 0 1 2 1 0 0 1 4
Cory Joseph * 3 0-1 0-0 0-0 -4 0 1 1 1 0 0 0 0 0 0
TOTAL   240 42-80 7-22 12-17   10 33 43 25 5 8 13 6 4 103
      52.5 31.8 70.6 TEAM REBS 7 TOTAL TO 13
New Jersey Nets
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
MarShon Brooks F 24 2-10 1-3 2-3 -19 1 4 5 2 2 0 6 0 1 7
Kris Humphries F 31 7-10 0-0 1-2 -10 4 4 8 0 3 0 3 2 1 15
Johan Petro * C 20 3-5 0-0 0-0 -3 0 2 2 1 2 0 0 0 0 6
Anthony Morrow G 35 5-11 1-4 0-0 -4 0 1 1 0 0 1 0 0 1 11
Deron Williams G 38 9-23 2-8 7-8 -7 0 4 4 8 1 0 4 0 0 27
Shelden Williams 16 0-1 0-0 0-0 -2 2 3 5 0 1 1 1 1 0 0
Shawne Williams * 30 1-9 1-3 0-0 -14 3 3 6 0 2 1 0 0 1 3
Jordan Farmar * 31 5-10 2-6 0-0 -5 1 5 6 7 1 0 0 0 0 12
Sundiata Gaines * 10 3-6 0-0 0-0 -7 1 0 1 1 0 1 0 0 2 6
Jordan Williams * 6 0-2 0-0 2-2 1 1 0 1 0 0 1 0 1 0 2
Mehmet Okur dnd  -  sore lower back
DeShawn Stevenson dnd  -  sore right knee
TOTAL   240 35-87 7-24 12-15   13 26 39 19 4 5 14 4 6 89
      40.2 29.2 80.0 TEAM REBS 9 TOTAL TO 14
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 2
Ties 2
Arena Stats
Arena Prudential Center  Newark,  NJ
Officials Derrick Stafford , Tony Brown , Marat Kogut
Attendance 15272
Duration 122:06.8
GAME STATS
SAS
NJN
  • 52.5%
  • 40.2%
FG%
  • 31.8%
  • 29.2%
3P%
  • 70.6%
  • 80.0%
FT%
  • SAS
    NJN
  • Total Rebounds
    43
    39
  • Offensive Rebounds
    10
    13
  • TO
    13
    14
  • Fast Break Pts
    13
    15
  • Biggest Lead
    21
    2
  • Points in the Paint
    50
    34
PLAYER STATS
Series Matchup

* = On the court