Boxscore

Sat, Feb 04 2012 9:00 PM

FINAL
87
96
1234 TOTAL
25  24  18 20  87
22 25 20 29  96
Los Angeles Lakers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Metta World Peace F 22 1-2 0-0 0-0 -1 1 1 2 1 1 0 1 0 0 2
Pau Gasol F 36 9-20 0-0 6-7 -9 6 10 16 4 1 0 3 2 2 24
Andrew Bynum C 37 8-14 0-0 5-8 -8 4 8 12 1 2 1 2 2 1 21
Kobe Bryant G 38 6-16 3-6 11-12 -6 1 0 1 1 4 0 4 0 1 26
Derek Fisher G 29 1-6 0-1 0-0 -11 0 2 2 2 3 1 0 0 0 2
Troy Murphy * 17 0-3 0-1 0-0 0 0 2 2 0 1 0 0 0 1 0
Andrew Goudelock * 19 1-5 0-2 2-2 2 0 1 1 1 2 0 1 0 0 4
Matt Barnes 19 2-6 1-3 0-0 -11 4 2 6 2 1 0 0 0 1 5
Darius Morris * 2 1-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 2
Jason Kapono * 14 0-2 0-1 1-1 2 0 0 0 0 2 1 1 0 0 1
Josh McRoberts * 5 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0 0
Devin Ebanks dnp  -  coach's decision
Luke Walton dnp  -  coach's decision
TOTAL   240 29-75 4-14 25-30   16 26 42 12 5 3 14 4 6 87
      38.7 28.6 83.3 TEAM REBS 5 TOTAL TO 14
Utah Jazz
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Gordon Hayward F 31 2-3 0-1 3-4 1 0 1 1 1 2 1 1 0 0 7
Paul Millsap * F 26 7-12 0-0 2-2 -1 6 7 13 4 4 1 3 2 1 16
Al Jefferson * C 31 8-17 0-0 2-3 1 4 9 13 2 3 0 0 2 1 18
Raja Bell * G 23 2-10 1-5 0-0 3 1 0 1 1 5 0 0 0 1 5
Devin Harris G 22 0-6 0-1 1-2 -1 0 0 0 3 1 0 1 0 0 1
Josh Howard F 23 3-8 1-2 5-7 6 1 4 5 2 1 1 1 0 0 12
Earl Watson * 26 3-4 2-3 0-0 10 0 1 1 11 1 2 1 0 0 8
Derrick Favors 22 6-9 0-0 0-0 10 2 6 8 0 3 0 2 1 0 12
Enes Kanter 17 5-9 0-0 0-0 8 3 3 6 0 2 1 1 0 1 10
CJ Miles * 19 3-9 0-0 1-2 8 1 1 2 1 1 0 0 1 0 7
Alec Burks dnp  -  coach's decision
Jeremy Evans dnp  -  coach's decision
Jamaal Tinsley dnp  -  coach's decision
TOTAL   240 39-87 4-12 14-20   18 32 50 25 6 6 10 6 4 96
      44.8 33.3 70.0 TEAM REBS 8 TOTAL TO 10
Technical Fouls
Home 1
Away 4
Scoring
Lead Changes 19
Ties 10
Arena Stats
Arena EnergySolutions Arena  Salt Lake City,  UT
Officials Jason Phillips , Zach Zarba , James Williams
Attendance 19642
Duration 131:14.0
GAME STATS
LAL
UTA
  • 38.7%
  • 44.8%
FG%
  • 28.6%
  • 33.3%
3P%
  • 83.3%
  • 70.0%
FT%
  • LAL
    UTA
  • Total Rebounds
    42
    50
  • Offensive Rebounds
    16
    18
  • TO
    14
    10
  • Fast Break Pts
    4
    12
  • Biggest Lead
    6
    15
  • Points in the Paint
    40
    52
PLAYER STATS
Series Matchup

* = On the court