Boxscore

Fri, Feb 03 2012 7:30 PM

FINAL
108
105
1234 TOTAL
23  26  31 28  108
19 31 25 30  105
Minnesota Timberwolves
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Wesley Johnson * F 29 4-10 1-3 1-1 6 0 8 8 0 2 0 2 1 0 10
Kevin Love * F 42 5-16 0-4 10-10 0 2 8 10 5 1 0 0 1 2 20
Darko Milicic C 8 1-5 0-0 0-0 -2 4 1 5 0 0 0 1 0 0 2
Luke Ridnour * G 33 2-7 1-2 4-4 -5 0 3 3 1 2 1 3 0 0 9
Ricky Rubio * G 38 3-8 2-3 2-2 4 0 2 2 10 3 6 2 1 1 10
Michael Beasley 16 4-7 0-1 2-3 -6 1 3 4 2 3 0 2 0 1 10
Nikola Pekovic 34 11-14 0-0 5-6 11 7 4 11 1 4 1 3 0 1 27
Jose Juan Barea * 19 2-9 1-1 2-2 8 2 1 3 5 0 1 2 0 2 7
Wayne Ellington 7 1-1 1-1 0-0 3 0 0 0 0 0 0 0 0 0 3
Derrick Williams 6 1-2 0-0 2-2 3 0 1 1 0 0 0 0 0 0 4
Anthony Tolliver 6 0-1 0-0 1-2 -8 0 0 0 0 1 0 0 0 0 1
Martell Webster 3 2-2 1-1 0-0 1 0 0 0 0 2 0 1 0 0 5
Brad Miller dnp  -  coach's decision
TOTAL   240 36-82 7-16 29-32   16 31 47 24 5 9 16 3 7 108
      43.9 43.8 90.6 TEAM REBS 4 TOTAL TO 16
New Jersey Nets
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Shawne Williams * F 27 2-6 1-2 0-0 -3 2 2 4 1 2 1 0 1 0 5
Kris Humphries * F 41 5-14 0-0 6-8 0 3 6 9 1 5 0 0 4 2 16
Shelden Williams C 22 1-2 0-0 0-2 6 2 2 4 2 3 2 3 0 0 2
Anthony Morrow * G 33 13-20 8-11 8-8 7 3 1 4 2 5 0 3 0 0 42
Deron Williams * G 38 5-18 0-3 2-2 -10 0 5 5 14 2 2 6 2 0 12
Jordan Farmar * 30 6-11 0-1 2-2 -1 0 3 3 7 2 1 3 0 0 14
Keith Bogans 19 1-6 1-4 1-2 -3 2 4 6 0 2 0 1 0 0 4
Jordan Williams 16 4-6 0-0 0-0 -6 3 2 5 1 3 1 0 0 1 8
Sundiata Gaines 7 1-2 0-0 0-0 0 0 0 0 0 0 2 1 0 0 2
Johan Petro 7 0-1 0-0 0-0 -5 0 1 1 1 3 0 0 0 0 0
MarShon Brooks dnd  -  broken toe, right foot
Mehmet Okur dnd  -  sore lower back
TOTAL   240 38-86 10-21 19-24   15 26 41 29 9 9 17 7 3 105
      44.2 47.6 79.2 TEAM REBS 10 TOTAL TO 17
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 11
Ties 8
Arena Stats
Arena Prudential Center  Newark,  NJ
Officials Mike Callahan , Mark Lindsay , Tre Maddox
Attendance 15069
Duration 142:50.0
GAME STATS
MIN
NJN
  • 43.9%
  • 44.2%
FG%
  • 43.8%
  • 47.6%
3P%
  • 90.6%
  • 79.2%
FT%
  • MIN
    NJN
  • Total Rebounds
    47
    41
  • Offensive Rebounds
    16
    15
  • TO
    16
    17
  • Fast Break Pts
    14
    18
  • Biggest Lead
    14
    5
  • Points in the Paint
    52
    38
PLAYER STATS
Series Matchup

* = On the court