Boxscore

Mon, Jan 30 2012 9:00 PM

FINAL
122
99
1234 TOTAL
31  35  30 26  122
24 24 22 29  99
Dallas Mavericks
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Shawn Marion F 27 9-15 0-1 2-4 14 1 4 5 2 1 0 2 1 2 20
Dirk Nowitzki F 28 4-10 0-3 2-2 9 1 3 4 4 0 0 0 0 0 10
Brendan Haywood C 20 1-1 0-0 0-0 14 2 6 8 0 4 1 0 0 0 2
Vince Carter G 28 8-13 5-7 0-0 22 1 2 3 4 1 2 0 0 1 21
Rodrigue Beaubois * G 24 4-8 0-2 0-0 12 0 2 2 7 2 1 1 1 0 8
Lamar Odom 16 3-7 1-2 0-0 6 1 4 5 2 0 1 0 0 1 7
Delonte West 28 9-12 5-6 2-2 14 0 3 3 6 2 2 3 0 1 25
Jason Terry 26 4-7 3-6 0-0 16 0 2 2 3 0 0 3 0 0 11
Ian Mahinmi 20 3-7 0-0 2-4 5 1 3 4 0 4 0 0 0 1 8
Brandan Wright * 6 0-0 0-0 0-0 4 0 1 1 1 1 0 0 0 0 0
Brian Cardinal * 6 0-0 0-0 0-0 -1 1 1 2 0 0 0 0 0 0 0
Yi Jianlian * 6 3-6 0-0 0-0 -1 2 1 3 0 0 0 0 0 2 6
Dominique Jones * 5 0-1 0-0 4-6 1 0 2 2 2 1 0 1 1 0 4
TOTAL   240 48-87 14-27 12-18   10 34 44 31 4 7 11 3 8 122
      55.2 51.9 66.7 TEAM REBS 9 TOTAL TO 11
Phoenix Suns
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Grant Hill F 23 5-7 0-0 2-3 -21 0 1 1 1 3 0 1 0 0 12
Channing Frye F 20 1-5 1-3 4-4 -15 0 0 0 1 2 1 0 1 0 7
Marcin Gortat C 33 7-12 0-0 3-4 -21 0 10 10 0 0 1 1 4 0 17
Jared Dudley G 28 3-8 3-4 6-6 -23 3 2 5 3 0 0 0 0 0 15
Ronnie Price G 25 1-4 0-2 0-0 -21 0 1 1 5 0 0 3 0 0 2
Josh Childress 18 4-6 1-2 0-0 -1 1 3 4 2 5 2 3 0 0 9
Markieff Morris * 20 2-7 1-1 2-3 1 1 3 4 0 2 0 0 0 0 7
Shannon Brown * 21 3-7 2-4 0-0 0 0 3 3 2 2 0 1 1 0 8
Sebastian Telfair * 23 5-12 3-4 0-0 -2 1 0 1 6 3 1 1 0 2 13
Hakim Warrick 11 1-5 0-0 0-0 -14 0 2 2 0 1 0 2 0 0 2
Robin Lopez * 12 1-4 0-0 0-0 3 1 1 2 1 0 0 0 2 1 2
Michael Redd * 7 2-3 1-1 0-0 -1 0 0 0 0 1 0 0 0 0 5
Steve Nash dnd  -  left thigh contusion
TOTAL   240 35-80 12-21 17-20   7 26 33 21 7 5 12 8 3 99
      43.8 57.1 85.0 TEAM REBS 7 TOTAL TO 12
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 6
Ties 5
Arena Stats
Arena US Airways Center  Phoenix,  AZ
Officials Dan Crawford , Brent Barnaky , Violet Palmer
Attendance 13132
Duration 128:09.4
GAME STATS
DAL
PHX
  • 55.2%
  • 43.8%
FG%
  • 51.9%
  • 57.1%
3P%
  • 66.7%
  • 85.0%
FT%
  • DAL
    PHX
  • Total Rebounds
    44
    33
  • Offensive Rebounds
    10
    7
  • TO
    11
    12
  • Fast Break Pts
    12
    21
  • Biggest Lead
    28
    3
  • Points in the Paint
    52
    34
PLAYER STATS
Series Matchup

* = On the court