Boxscore

Wed, Jan 18 2012 8:00 PM

FINAL
85
93
1234 TOTAL
20  22  29 14  85
17 19 28 29  93
Detroit Pistons
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tayshaun Prince * F 41 13-23 3-5 0-0 0 1 2 3 2 2 1 1 1 0 29
Ben Wallace F 20 1-1 0-0 0-0 -6 2 0 2 1 0 3 3 1 0 2
Greg Monroe C 28 5-11 0-0 3-5 -6 4 8 12 1 6 2 1 0 1 13
Ben Gordon * G 33 7-15 1-1 3-4 -14 0 3 3 1 3 2 2 0 0 18
Brandon Knight * G 36 3-11 0-2 1-2 -1 1 4 5 6 5 1 4 0 0 7
Jonas Jerebko * 25 1-4 0-1 0-0 -7 2 6 8 1 5 0 2 2 0 2
Damien Wilkins 7 0-0 0-0 0-0 -6 0 1 1 0 1 0 0 0 0 0
Rodney Stuckey 27 4-12 1-2 1-4 -1 0 0 0 3 1 0 1 0 2 10
Jason Maxiell 23 1-2 0-0 2-6 1 4 3 7 0 4 1 4 1 1 4
Austin Daye * 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Will Bynum dnd  -  Strained Right Foot
Vernon Macklin dnp  -  coach's decision
Charlie Villanueva nwt  -  sore right ankle
TOTAL   240 35-79 5-11 10-21   14 27 41 15 9 10 19 5 4 85
      44.3 45.5 47.6 TEAM REBS 11 TOTAL TO 19
Minnesota Timberwolves
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Wesley Johnson * F 22 4-6 1-3 2-4 -2 1 2 3 0 0 0 0 0 0 11
Kevin Love * F 43 7-20 1-4 5-6 16 6 11 17 1 3 1 2 0 1 20
Darko Milicic C 8 0-2 0-0 0-0 -4 0 1 1 0 1 0 0 0 1 0
Luke Ridnour G 27 3-10 0-4 1-1 -5 0 1 1 2 1 0 2 0 0 7
Ricky Rubio * G 38 1-8 0-2 7-8 11 2 5 7 8 4 6 3 0 0 9
Derrick Williams 16 2-6 0-0 4-7 -3 1 3 4 1 0 0 0 1 2 8
Jose Juan Barea 14 2-6 2-4 2-2 3 0 1 1 0 0 0 2 0 0 8
Anthony Randolph 6 0-0 0-0 1-2 -8 0 1 1 0 2 0 2 1 0 1
Wayne Ellington * 17 3-5 1-1 0-0 7 0 3 3 1 2 0 0 0 0 7
Anthony Tolliver * 27 4-6 3-5 0-0 10 2 3 5 1 2 2 0 1 0 11
Nikola Pekovic 24 4-6 0-0 3-4 15 1 0 1 0 4 2 4 1 1 11
Michael Beasley dnd  -  Right Midfoot Sprain
Malcolm Lee dnd  -  torn meniscus left knee
TOTAL   240 30-75 8-23 25-34   13 31 44 14 0 11 15 4 5 93
      40.0 34.8 73.5 TEAM REBS 13 TOTAL TO 15
Technical Fouls
Home 1
Away 0
Scoring
Lead Changes 5
Ties 3
Arena Stats
Arena Target Center  Minneapolis,  MN
Officials Michael Smith , Eric Lewis , Josh Tiven
Attendance 15598
Duration 138:34.6
GAME STATS
DET
MIN
  • 44.3%
  • 40.0%
FG%
  • 45.5%
  • 34.8%
3P%
  • 47.6%
  • 73.5%
FT%
  • DET
    MIN
  • Total Rebounds
    41
    44
  • Offensive Rebounds
    14
    13
  • TO
    19
    15
  • Fast Break Pts
    11
    7
  • Biggest Lead
    16
    8
  • Points in the Paint
    46
    38
PLAYER STATS
Series Matchup

* = On the court