Boxscore

Sun, Jan 15 2012 8:00 PM

FINAL
106
96
1234 TOTAL
25  23  29 29  106
26 22 25 23  96
Utah Jazz
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Gordon Hayward * F 33 7-13 1-2 4-6 5 0 4 4 3 4 1 2 2 1 19
Paul Millsap * F 35 12-19 0-0 2-5 7 3 9 12 3 4 1 1 1 0 26
Al Jefferson * C 38 8-17 0-0 2-2 8 3 9 12 1 3 0 4 2 0 18
Raja Bell * G 30 3-7 1-3 0-0 -2 0 2 2 3 5 0 0 1 0 7
Devin Harris * G 25 4-9 2-4 0-0 -5 0 0 0 7 3 2 1 0 0 10
CJ Miles 15 1-5 0-2 2-2 5 0 1 1 3 3 0 0 0 2 4
Alec Burks 18 4-7 0-1 2-3 12 0 1 1 0 4 1 1 0 2 10
Earl Watson 23 2-2 0-0 0-0 15 0 2 2 7 0 1 4 0 0 4
Derrick Favors 8 1-3 0-0 0-0 3 1 2 3 0 1 1 0 0 1 2
Enes Kanter 11 1-2 0-0 2-2 2 2 1 3 0 1 0 1 0 1 4
Jeremy Evans 4 1-1 0-0 0-0 0 1 1 2 0 2 0 0 0 0 2
Josh Howard dnp  -  coach's decision
Jamaal Tinsley dnp  -  coach's decision
TOTAL   240 44-85 4-12 14-20   10 32 42 27 30 7 15 6 7 106
      51.8 33.3 70.0 TEAM REBS 10 TOTAL TO 15
Denver Nuggets
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Danilo Gallinari * F 30 2-6 2-4 12-12 -9 0 4 4 4 2 0 0 1 1 18
Nene * F 35 8-15 0-0 2-7 -4 2 4 6 3 2 1 5 0 1 18
Timofey Mozgov C 18 3-5 0-0 0-0 -3 3 2 5 1 1 0 0 1 0 6
Arron Afflalo * G 35 4-10 2-4 6-10 -4 2 6 8 0 3 1 4 0 1 16
Ty Lawson * G 37 6-16 1-2 0-0 -6 2 3 5 8 3 2 3 0 2 13
Al Harrington 24 5-11 0-4 0-2 -3 2 5 7 1 5 4 1 0 1 10
Andre Miller 20 2-2 0-0 1-2 -11 0 0 0 2 0 0 2 0 0 5
Rudy Fernandez 9 0-3 0-1 0-0 -6 0 0 0 2 0 1 0 1 0 0
Chris Andersen 9 0-1 0-0 2-2 -2 0 1 1 0 3 0 0 4 0 2
Corey Brewer * 19 2-6 1-1 3-4 -2 0 3 3 0 3 0 0 0 0 8
Kosta Koufos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Kenneth Faried dnp  -  coach's decision
Julyan Stone dnp  -  coach's decision
TOTAL   240 32-75 6-16 26-39   11 28 39 21 22 9 16 7 6 96
      42.7 37.5 66.7 TEAM REBS 12 TOTAL TO 16
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 12
Ties 13
Arena Stats
Arena Pepsi Center  Denver,  CO
Officials Tony Brothers , Eric Lewis , Karl Lane
Attendance 16208
Duration 135:07.1
GAME STATS
UTA
DEN
  • 51.8%
  • 42.7%
FG%
  • 33.3%
  • 37.5%
3P%
  • 70.0%
  • 66.7%
FT%
  • UTA
    DEN
  • Total Rebounds
    42
    39
  • Offensive Rebounds
    10
    11
  • TO
    15
    16
  • Fast Break Pts
    10
    11
  • Biggest Lead
    13
    5
  • Points in the Paint
    54
    44
PLAYER STATS
Series Matchup

* = On the court