Boxscore

Fri, Jan 13 2012 7:00 PM

FINAL
98
81
1234 TOTAL
27  24  27 20  98
23 16 20 22  81
Detroit Pistons
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tayshaun Prince F 32 5-11 0-0 0-2 18 1 1 2 3 0 1 1 0 1 10
Jonas Jerebko F 38 9-12 2-3 2-2 16 4 5 9 1 2 2 1 2 1 22
Greg Monroe C 33 9-20 0-0 1-2 11 3 6 9 5 1 1 1 1 2 19
Ben Gordon G 29 5-11 1-3 3-3 8 1 5 6 5 3 0 4 1 1 14
Brandon Knight * G 35 5-11 2-4 1-1 14 2 8 10 4 4 1 0 1 2 13
Rodney Stuckey 20 2-8 1-3 3-4 13 1 4 5 3 2 0 2 0 2 8
Ben Wallace * 22 1-2 0-0 0-0 10 1 2 3 1 1 1 0 1 0 2
Damien Wilkins * 16 3-4 1-1 0-0 -1 0 1 1 3 2 1 2 0 0 7
Will Bynum 8 1-2 0-0 1-2 2 0 0 0 1 1 0 0 0 0 3
Vernon Macklin * 3 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
Austin Daye * 3 0-1 0-0 0-0 -3 0 1 1 0 1 0 0 0 0 0
Jason Maxiell dnp  -  coach's decision
Charlie Villanueva dnd  -  sore right ankle
TOTAL   240 40-82 7-14 11-16   13 33 46 26 6 7 13 6 9 98
      48.8 50.0 68.8 TEAM REBS 7 TOTAL TO 13
Charlotte Bobcats
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tyrus Thomas F 30 4-9 0-0 2-2 -16 0 7 7 0 2 0 2 3 0 10
Boris Diaw F 25 1-2 0-1 1-2 -10 1 6 7 5 2 0 1 1 0 3
Byron Mullens C 29 9-19 0-0 0-0 -14 3 4 7 0 3 1 2 0 3 18
Gerald Henderson G 29 2-8 0-0 2-2 -3 1 1 2 2 4 0 1 0 0 6
D.J. Augustin G 31 3-7 0-4 1-1 -13 0 1 1 13 0 0 2 0 0 7
Kemba Walker 23 6-8 1-2 3-4 -11 1 1 2 2 0 2 2 0 0 16
DJ White * 30 4-9 0-0 2-2 -6 1 5 6 0 1 0 0 0 2 10
Bismack Biyombo * 12 0-3 0-0 0-0 -4 0 2 2 0 1 1 1 5 1 0
Derrick Brown * 14 2-4 0-0 0-0 0 0 0 0 0 1 2 0 0 0 4
Cory Higgins * 10 2-3 0-0 3-3 -4 0 0 0 0 1 0 0 0 0 7
Matt Carroll * 6 0-2 0-1 0-0 -4 0 0 0 0 0 0 1 0 0 0
DeSagana Diop dnd  -  Right Knee Inflammation
Corey Maggette dnd  -  left hamstring strain
TOTAL   240 33-74 1-8 14-16   7 27 34 22 0 6 13 9 6 81
      44.6 12.5 87.5 TEAM REBS 3 TOTAL TO 13
Technical Fouls
Home 1
Away 1
Scoring
Lead Changes 1
Ties 4
Arena Stats
Arena Time Warner Cable Arena  Charlotte,  NC
Officials Ed Malloy , Curtis Blair , Derrick Collins
Attendance 18043
Duration 121:14.3
GAME STATS
DET
CHA
  • 48.8%
  • 44.6%
FG%
  • 50.0%
  • 12.5%
3P%
  • 68.8%
  • 87.5%
FT%
  • DET
    CHA
  • Total Rebounds
    46
    34
  • Offensive Rebounds
    13
    7
  • TO
    13
    13
  • Fast Break Pts
    11
    10
  • Biggest Lead
    21
    2
  • Points in the Paint
    52
    36
PLAYER STATS
Series Matchup

* = On the court