Boxscore

Sat, Dec 31 2011 6:00 PM

FINAL
88
96
1234 TOTAL
18  26  20 24  88
21 31 30 14  96
Indiana Pacers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Danny Granger * F 38 4-15 1-4 2-2 0 1 2 3 0 1 3 0 0 0 11
David West F 23 4-11 0-1 2-2 -6 0 5 5 3 1 1 0 0 0 10
Roy Hibbert C 25 4-7 0-0 1-2 -10 1 4 5 0 3 0 3 1 0 9
Paul George * G 34 2-5 1-2 2-3 7 0 4 4 4 2 3 1 1 0 7
Darren Collison * G 36 4-6 2-3 5-6 -3 0 5 5 8 3 1 2 0 0 15
Tyler Hansbrough * 28 5-14 0-0 6-7 -3 3 2 5 0 3 3 1 1 1 16
George Hill * 29 7-11 1-3 1-2 -4 0 5 5 1 3 0 1 0 0 16
Dahntay Jones 12 0-3 0-1 4-4 -7 1 3 4 0 2 2 2 0 0 4
Lou Amundson 8 0-1 0-0 0-0 -7 0 0 0 0 1 1 1 2 1 0
Lance Stephenson 7 0-3 0-1 0-0 -7 0 0 0 1 0 0 0 0 0 0
A.J. Price dnp  -  coach's decision
TOTAL   240 30-76 5-15 23-28   6 30 36 17 5 14 11 5 2 88
      39.5 33.3 82.1 TEAM REBS 8 TOTAL TO 11
Detroit Pistons
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Tayshaun Prince * F 36 5-13 2-3 0-0 2 0 4 4 1 2 1 3 0 0 12
Jonas Jerebko * F 37 8-14 3-4 1-3 10 1 11 12 1 5 1 1 0 0 20
Greg Monroe * C 33 8-12 0-0 3-4 7 4 7 11 4 4 0 4 1 2 19
Ben Gordon * G 34 6-12 2-4 2-2 13 1 2 3 4 2 1 2 0 0 16
Rodney Stuckey * G 39 5-12 1-1 4-4 2 1 6 7 7 2 0 4 0 1 15
Brandon Knight 23 3-8 0-2 0-0 1 0 3 3 6 2 0 3 0 0 6
Jason Maxiell 13 3-5 0-0 0-0 2 1 3 4 0 3 1 0 0 0 6
Ben Wallace 10 1-1 0-0 0-0 6 1 3 4 1 1 0 0 0 0 2
Austin Daye 6 0-3 0-1 0-0 8 0 0 0 0 0 0 1 1 2 0
Damien Wilkins 9 0-2 0-0 0-0 -11 1 0 1 1 2 0 0 0 0 0
Will Bynum dnp  -  coach's decision
Vernon Macklin dnp  -  coach's decision
Charlie Villanueva dnp  -  coach's decision
TOTAL   240 39-82 8-15 10-13   10 39 49 25 7 4 18 2 5 96
      47.6 53.3 76.9 TEAM REBS 4 TOTAL TO 18
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 6
Ties 6
Arena Stats
Arena Palace of Auburn Hills  Detroit,  MI
Officials Dick Bavetta , Tony Brown , Mark Lindsay
Attendance 8824
Duration 137:25.3
GAME STATS
IND
DET
  • 39.5%
  • 47.6%
FG%
  • 33.3%
  • 53.3%
3P%
  • 82.1%
  • 76.9%
FT%
  • IND
    DET
  • Total Rebounds
    36
    49
  • Offensive Rebounds
    6
    10
  • TO
    11
    18
  • Fast Break Pts
    11
    16
  • Biggest Lead
    3
    19
  • Points in the Paint
    40
    48
PLAYER STATS
Series Matchup

* = On the court