Boxscore

Sun, Dec 25 2011 10:30 PM

FINAL
105
86
1234 TOTAL
24  17  34 30  105
20 23 25 18  86
Los Angeles Clippers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Caron Butler * F 36 4-10 1-3 2-3 17 0 10 10 4 0 3 0 0 1 11
Blake Griffin * F 35 9-18 0-0 4-8 17 5 2 7 1 4 2 3 0 1 22
DeAndre Jordan C 31 1-2 0-0 4-12 15 3 2 5 0 2 0 2 8 1 6
Chauncey Billups * G 38 6-19 3-10 6-6 18 0 5 5 4 2 0 1 0 3 21
Chris Paul * G 37 7-12 1-3 5-6 19 1 1 2 9 4 2 2 0 2 20
Mo Williams 22 4-8 0-1 0-0 1 0 3 3 3 1 2 1 0 0 8
Brian Cook 16 2-7 2-4 2-2 -6 2 4 6 0 5 0 0 0 0 8
Ryan Gomes * 14 3-4 0-1 0-1 12 1 3 4 0 1 0 0 0 0 6
Randy Foye 11 1-1 1-1 0-0 2 1 0 1 1 0 0 1 0 0 3
Eric Bledsoe nwt  -  Torn Right Lateral Meniscus
Reggie Evans nwt  -  sprained right foot
Travis Leslie dnp  -  coach's decision
Trey Thompkins dnp  -  coach's decision
TOTAL   240 37-81 8-23 23-38   13 30 43 22 19 9 10 8 8 105
      45.7 34.8 60.5 TEAM REBS 16 TOTAL TO 10
Golden State Warriors
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Dorell Wright * F 31 1-6 1-6 5-5 -2 4 5 9 1 1 0 0 0 0 8
David Lee F 35 10-19 0-0 1-2 -18 4 8 12 2 6 0 4 1 2 21
Andris Biedrins C 20 5-5 0-0 0-0 -1 2 6 8 0 4 0 0 3 0 10
Monta Ellis * G 43 6-19 0-5 3-6 -22 2 2 4 8 4 1 4 0 2 15
Stephen Curry G 33 2-12 0-4 0-1 -5 2 3 5 4 4 2 5 2 1 4
Klay Thompson 19 2-8 1-3 2-2 -10 1 2 3 1 3 0 2 0 0 7
Ekpe Udoh 13 0-2 0-0 1-2 -2 1 2 3 0 1 0 0 0 1 1
Brandon Rush * 28 3-6 2-2 4-4 -21 0 3 3 0 4 1 1 2 1 12
Ish  Smith 5 3-4 1-1 0-0 0 0 0 0 0 2 0 0 0 1 7
Dominic McGuire 3 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
Kwame Brown 7 0-1 0-0 1-2 -7 1 0 1 0 3 0 0 0 0 1
Charles Jenkins * 1 0-0 0-0 0-0 -2 0 0 0 1 0 0 0 0 0 0
Jeremy Tyler * 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
TOTAL   240 32-82 5-21 17-24   17 31 48 17 32 4 16 8 8 86
      39.0 23.8 70.8 TEAM REBS 9 TOTAL TO 16
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 9
Ties 5
Arena Stats
Arena ORACLE Arena  Oakland,  CA
Officials Ron Garretson , Leon Wood , Mark Ayotte
Attendance 19596
Duration 153:04.5
GAME STATS
LAC
GSW
  • 45.7%
  • 39.0%
FG%
  • 34.8%
  • 23.8%
3P%
  • 60.5%
  • 70.8%
FT%
  • LAC
    GSW
  • Total Rebounds
    43
    48
  • Offensive Rebounds
    13
    17
  • TO
    10
    16
  • Fast Break Pts
    9
    11
  • Biggest Lead
    19
    6
  • Points in the Paint
    38
    46
PLAYER STATS
Series Matchup

* = On the court