Boxscore

Tue, Apr 05 2011 7:30 PM

FINAL
82
99
1234 TOTAL
26  24  15 17  82
24 30 21 24  99
Philadelphia Sixers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Andre Iguodala F 33 3-8 0-1 4-7 -14 0 5 5 3 1 0 3 0 0 10
Elton Brand F 36 5-11 0-0 2-2 -14 3 2 5 3 3 2 0 3 0 12
Spencer Hawes * C 29 3-14 0-1 0-0 -10 5 3 8 1 3 2 0 0 2 6
Jodie Meeks * G 31 4-8 2-4 0-0 -18 1 2 3 0 1 1 1 0 0 10
Jrue Holiday G 31 4-12 1-3 2-2 -10 0 3 3 4 2 3 3 0 1 11
Evan Turner * 33 9-14 1-1 2-4 -9 3 0 3 5 1 1 2 0 1 21
Thaddeus Young 28 4-10 0-0 0-0 -6 1 5 6 0 3 0 1 0 1 8
Andres Nocioni 7 0-3 0-0 0-0 0 1 0 1 0 1 0 0 0 2 0
Antonio Daniels * 10 1-2 0-0 2-2 -4 0 2 2 1 0 0 1 0 0 4
Marreese Speights * 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1 0
Tony Battie dnp  -  coach's decision
Jason Kapono dnp  -  coach's decision
TOTAL   240 33-84 4-10 12-17   14 22 36 17 1 9 11 3 8 82
      39.3 40.0 70.6 TEAM REBS 8 TOTAL TO 11
Boston Celtics
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Paul Pierce F 35 6-11 3-4 3-3 20 0 7 7 4 3 0 3 1 0 18
Kevin Garnett F 24 6-10 0-0 2-2 15 2 1 3 3 1 1 1 1 0 14
Jermaine O'Neal C 13 4-6 0-0 1-2 7 1 2 3 0 1 0 0 1 1 9
Ray Allen G 35 5-7 1-1 2-4 19 1 3 4 3 2 1 4 1 0 13
Rajon Rondo G 32 6-14 0-2 4-4 18 0 4 4 13 1 1 3 0 2 16
Glen  Davis * 31 3-9 0-0 1-2 2 0 1 1 2 4 1 0 1 0 7
Nenad Krstic 18 4-5 0-0 0-0 1 3 3 6 0 1 0 0 0 0 8
Jeff Green * 23 3-9 0-3 2-2 3 0 7 7 2 1 1 1 3 0 8
Delonte West 21 3-4 0-0 0-0 4 0 0 0 1 1 1 2 0 0 6
Sasha Pavlovic * 2 0-0 0-0 0-0 -2 0 0 0 0 1 0 0 0 0 0
Troy Murphy * 3 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 0 0
Carlos Arroyo * 2 0-1 0-0 0-0 -2 1 0 1 1 0 0 1 0 0 0
TOTAL   240 40-76 4-10 15-19   9 28 37 29 2 6 15 8 3 99
      52.6 40.0 78.9 TEAM REBS 15 TOTAL TO 15
Technical Fouls
Home 0
Away 0
Scoring
Lead Changes 19
Ties 10
Arena Stats
Arena TD Garden  Boston,  MA
Officials Ed Malloy , Brian Forte , Matt Boland
Attendance 18624
Duration 126:59.9
GAME STATS
PHI
BOS
  • 39.3%
  • 52.6%
FG%
  • 40.0%
  • 40.0%
3P%
  • 70.6%
  • 78.9%
FT%
  • PHI
    BOS
  • Total Rebounds
    36
    37
  • Offensive Rebounds
    14
    9
  • TO
    11
    15
  • Fast Break Pts
    9
    13
  • Biggest Lead
    4
    21
  • Points in the Paint
    46
    46
PLAYER STATS
Series Matchup

* = On the court