Boxscore

Sat, Jan 29 2011 8:00 PM

FINAL
89
110
1234 TOTAL
27  24  21 17  89
25 30 22 33  110
Indiana Pacers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Danny Granger * F 41 6-15 2-5 5-7 -8 1 5 6 1 2 0 1 1 0 19
Josh McRoberts * F 27 8-11 2-3 2-2 -3 2 6 8 0 3 1 2 2 0 20
Roy Hibbert C 21 1-5 0-0 0-0 4 1 4 5 2 3 0 2 5 0 2
Mike Dunleavy * G 35 4-9 2-3 3-6 -18 0 4 4 2 1 2 1 0 0 13
Darren Collison * G 33 5-12 1-2 0-0 -5 0 3 3 8 1 1 3 0 1 11
Jeff Foster 24 2-6 0-0 0-2 -17 4 6 10 1 3 1 1 1 4 4
Paul George * 26 3-10 0-3 2-4 -24 0 3 3 0 1 0 1 0 1 8
A.J. Price 15 4-10 1-5 3-3 -16 0 0 0 0 1 0 0 0 1 12
James Posey 18 0-3 0-3 0-0 -18 0 0 0 1 4 1 1 0 0 0
T.J. Ford dnp  -  coach's decision
Dahntay Jones dnp  -  coach's decision
Solomon Jones dnp  -  coach's decision
TOTAL   240 33-81 8-24 15-24   8 31 39 15 19 6 13 9 7 89
      40.7 33.3 62.5 TEAM REBS 11 TOTAL TO 13
Chicago Bulls
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Luol Deng F 40 6-13 1-5 6-8 14 2 4 6 8 2 0 3 1 0 19
Carlos Boozer F 33 11-21 0-0 2-2 13 3 7 10 4 3 1 2 0 6 24
Kurt Thomas C 29 4-4 0-0 0-0 -2 1 6 7 1 3 1 0 1 0 8
Keith Bogans G 17 2-4 2-4 0-0 -6 0 1 1 0 1 0 0 0 0 6
Derrick Rose G 35 8-17 1-4 3-3 11 1 2 3 7 0 1 2 0 1 20
Ronnie Brewer * 27 2-9 0-0 4-5 28 1 6 7 1 1 0 0 0 0 8
Taj Gibson 18 1-2 0-0 2-2 13 2 5 7 0 2 0 0 4 1 4
Omer Asik * 6 0-0 0-0 2-2 6 1 2 3 0 2 0 0 1 0 2
CJ Watson * 13 1-4 1-1 0-0 10 0 1 1 3 2 1 0 0 1 3
Kyle Korver * 21 6-11 1-3 3-3 20 0 1 1 2 3 0 0 0 0 16
Brian Scalabrine * 2 0-1 0-0 0-0 -2 0 0 0 0 1 0 1 0 0 0
James Johnson nwt  -  D League Assignment
TOTAL   240 41-86 6-17 22-25   11 35 46 26 20 4 10 7 9 110
      47.7 35.3 88.0 TEAM REBS 9 TOTAL TO 10
Technical Fouls
Home 0
Away 3
Scoring
Lead Changes 5
Ties 6
Arena Stats
Arena United Center  Chicago,  IL
Officials Marc Davis , Jason Phillips , Tommy Nunez Jr.
Attendance 21611
Duration 132:29.4
GAME STATS
IND
CHI
  • 40.7%
  • 47.7%
FG%
  • 33.3%
  • 35.3%
3P%
  • 62.5%
  • 88.0%
FT%
  • IND
    CHI
  • Total Rebounds
    39
    46
  • Offensive Rebounds
    8
    11
  • TO
    13
    10
  • Fast Break Pts
    14
    8
  • Biggest Lead
    8
    23
  • Points in the Paint
    38
    36
PLAYER STATS
Series Matchup

* = On the court