Boxscore

Mon, Dec 13 2010 8:00 PM

FINAL
73
86
1234 TOTAL
18  24  22  73
23 26 12 25  86
Portland Trail Blazers
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Wesley Matthews * F 42 8-15 2-6 0-1 -13 0 4 4 1 2 2 1 0 1 18
LaMarcus Aldridge F 28 6-13 0-0 1-2 -17 3 3 6 0 5 1 2 1 0 13
Marcus Camby C 34 2-9 0-0 2-4 3 6 8 14 2 4 1 3 5 1 6
Brandon Roy G 38 3-16 0-4 1-1 1 2 3 5 5 4 2 1 1 2 7
Andre Miller G 37 5-10 0-0 4-5 -9 1 5 6 9 2 1 5 0 0 14
Dante Cunningham 19 2-4 0-0 0-0 -2 2 1 3 0 4 1 3 2 1 4
Patty Mills 4 1-1 1-1 1-2 -4 0 0 0 1 1 0 1 0 0 4
Nicolas Batum * 9 0-2 0-1 0-0 -11 0 0 0 0 0 0 0 0 0 0
Joel Przybilla 8 0-0 0-0 1-2 -10 0 1 1 0 1 0 0 1 0 1
Rudy Fernandez * 14 1-7 1-6 1-1 -6 1 2 3 0 1 0 1 0 0 4
Sean Marks * 5 0-0 0-0 0-0 1 0 2 2 0 3 0 0 0 0 0
Armon Johnson * 1 1-2 0-0 0-0 2 0 0 0 0 0 0 1 0 0 2
TOTAL   240 29-79 4-18 11-18   15 29 44 18 27 8 18 10 5 73
      36.7 22.2 61.1 TEAM REBS 9 TOTAL TO 18
Memphis Grizzlies
Field Goals Rebounds
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
Rudy Gay * F 34 7-17 2-3 0-0 1 1 4 5 1 1 2 2 1 0 16
Zach Randolph * F 41 8-20 0-1 9-13 9 8 12 20 2 1 3 0 0 4 25
Marc Gasol C 33 2-8 0-0 2-2 6 2 6 8 1 4 0 3 3 3 6
Xavier Henry G 18 1-5 0-2 0-0 -5 1 0 1 2 1 1 2 0 0 2
Mike Conley * G 33 3-9 1-3 4-4 -4 0 5 5 3 2 2 3 0 1 11
O.J. Mayo * 29 5-10 2-4 2-6 15 0 1 1 2 1 0 1 0 0 14
Darrell Arthur 21 2-4 0-0 0-0 12 3 3 6 1 1 0 1 0 0 4
Greivis Vasquez 15 2-4 1-1 1-1 14 1 1 2 2 4 0 1 0 0 6
Tony Allen * 18 1-4 0-0 0-0 17 1 1 2 1 2 3 1 1 2 2
Hamed Haddadi dnp  -  coach's decision
Hasheem Thabeet dnp  -  coach's decision
Sam Young dnp  -  coach's decision
TOTAL   240 31-81 6-14 18-26   17 33 50 15 17 11 14 5 10 86
      38.3 42.9 69.2 TEAM REBS 12 TOTAL TO 14
Technical Fouls
Home 1
Away 0
Scoring
Lead Changes 8
Ties 4
Arena Stats
Arena FedExForum  Memphis,  TN
Officials Marc Davis , Sean Wright , Josh Tiven
Attendance 10467
Duration 136:49.6
GAME STATS
POR
MEM
  • 36.7%
  • 38.3%
FG%
  • 22.2%
  • 42.9%
3P%
  • 61.1%
  • 69.2%
FT%
  • POR
    MEM
  • Total Rebounds
    44
    50
  • Offensive Rebounds
    15
    17
  • TO
    18
    14
  • Fast Break Pts
    16
    10
  • Biggest Lead
    3
    15
  • Points in the Paint
    40
    34
PLAYER STATS
Series Matchup

* = On the court